technical comparison
Zn | Zn/Al 15 | |
---|---|---|
Merger ° C | 419 | 440 |
Agrappaggio | 6,9 -15 Mpa; 1000-2175 psi | 20,7-24,1 Mpa; 3000-3680 psi |
coating Roughness | 200-250 out | 200-250 out |
Coating Density gm / C³ | 6,36 | 4,97-5,2 |
Porosity % | 4 | 3 |
thicknesses | > 5mm | > 3,8mm |
T ° Operating: | ||
humid environment | 60 °C | 315 °C |
dry Environment | 250 °C | 250 °C |
Performance of 300 A OSU-Hessler
Zn | Zn/Al 85/15 | To the | Al/Mg | |
---|---|---|---|---|
Merger kg / h | 30 | 25 | 9 | 8,5 |
metals consumption kg / m² 100 µ | 1,02 | 0,8 | 0,39 | 0,37 |
deposit metal m² / h to 100μ | 29,4 | 33 | 23 | 23 |
1) The coating thickness grows by increasing the intensity of the current which implies a greater quantity of molten Zn, as evidenced by the following diagrams relating to tests carried out.
2) air pressure (3 bar) a 100-200 A, 300 Amper with 7 steps.